news | Affinitas |
October 19, 2022

Affinitas firms score top tier recognition in The Legal 500 Latin America 2023 rankings

Affinitas is proud to announce that its four member firms earned top recognition in The Legal 500’s recently published Latin America 2023 rankings. Overall, Barros & Errázuriz, Gómez-Pinzón, Mijares, Angoitia, Cortés y Fuentes, and Miranda & Amado scored a total of 70 practice area rankings, including 26 Tier 1 ratings, and an additional 147 individual lawyer rankings.

The outstanding position of each firm in its own country lends an edge to international clients that seek a doorway to a region in which the institutional and regulatory environment is key to the success of any complex business venture.

The Legal 500 Latin America 2023 rankings included the following practice areas at Affinitas firms:

Barros & Errázuriz (Chile):

  • Banking and Finance | Tier 1
  • Capital Markets | Tier 1
  • Consumer and Advertising Law | Tier 1
  • Corporate and M&A | Tier 1
  • Data Privacy | Tier 1
  • Real Estate | Tier 1
  • TMT | Tier 1
  • Bankruptcy, Insolvency and Restructuring | Tier 2
  • Competition and Antitrust | Tier 2
  • Dispute Resolution: Arbitration | Tier 2
  • Dispute Resolution: Litigation | Tier 2
  • Energy and Natural Resources: Electricity and Hydrocarbon | Tier 2
  • Environment | Tier 2
  • Projects and Infrastructure | Tier 2
  • Public Law | Tier 2
  • Tax | Tier 2
  • Venture Capital | Tier 2
  • Compliance | Tier 3
  • Energy and Natural Resources: Mining | Tier 3
  • Labour and Employment | Tier 3
  • Insurance | Tier 4

Gómez-Pinzón (Colombia):

  • Banking and Finance | Tier 1
  • Capital Markets | Tier 1
  • Corporate and M&A | Tier 1
  • Environment | Tier 1
  • Tax | Tier 1
  • Competition and Antitrust | Tier 2
  • Arbitration | Tier 2
  • Litigation | Tier 2
  • Energy and Natural Resources | Tier 2
  • Intellectual Property | Tier 2
  • Life Sciences | Tier 2
  • Real Estate | Tier 2
  • TMT | Tier 2
  • International Trade and Customs | Tier 3
  • Public Law | Tier 3
  • Compliance and White-Collar Crime | Tier 4
  • Labour and Employment | Tier 4

Mijares, Angoitia, Cortés y Fuentes (Mexico):

  • Banking and Finance | Tier 1
  • Capital Markets | Tier 1
  • Corporate and M&A | Tier 1
  • Real Estate | Tier 1
  • Competition and Antitrust | Tier 2
  • Energy and Natural Resources | Tier 2
  • Projects and Infrastructure | Tier 2
  • Tax | Tier 2
  • Bankruptcy and Restructuring | Tier 3
  • Compliance | Tier 3
  • Environment | Tier 4
  • Intellectual Property | Tier 4
  • Labour and Employment | Tier 5

Miranda & Amado (Peru):

  • Banking and Finance | Tier 1
  • Capital Markets | Tier 1
  • Competition and Antitrust | Tier 1
  • Corporate and M&A | Tier 1
  • Dispute Resolution | Tier 1
  • Energy and Natural Resources: Electricity | Tier 1
  • Energy and Natural Resources: Hydrocarbons | Tier 1
  • Environment | Tier 1
  • Projects and Infrastructure | Tier 1
  • Real Estate | Tier 1
  • Bankruptcy and Restructuring | Tier 2
  • Compliance | Tier 2
  • Energy an Natural Resources | Tier 2
  • Insurance | Tier 2
  • Public Law and Regulation | Tier 2
  • TMT | Tier 2
  • Labour and Employment | Tier 3
  • Tax | Tier 3

 

To review the full Latin America 2023 rankings, please visit The Legal 500.